Effect of traditional birth attendants-led health education intervention on utilization of skilled birth care in West Pokot County, Kenya
dc.contributor.author | Kaprom, Benadette C. | |
dc.contributor.author | Ngure, Kenneth | |
dc.contributor.author | Mambo, Susan | |
dc.date.accessioned | 2025-02-24T12:02:18Z | |
dc.date.available | 2025-02-24T12:02:18Z | |
dc.date.issued | 2024-04-15 | |
dc.description | Article Research Journal on Effect of traditional birth attendants-led health education intervention on utilization of skilled birth care in West Pokot County, Kenya | en_US |
dc.description.abstract | Background: Globally, between 2000 and 2017, maternal mortality ratio declined by 38%, with global lifetime risk of maternal death falling from 1 in 73 to 1 in 180, respectively. In West Pokot County, Kenya, over half of deliveries are managed by traditional birth attendants. The study investigated the effect of TBAs-led intervention on utilization of skilled birth care in this County. Methods: The study employed a prospective experimental design.In the intervention arm, TBAs were recruited and trained on SBC. Theywere assigned expectant mothers and followed until they delivered their babies. Chi-square test was used to determine the relationship between variables. Binary logistic regression was used to compare utilization of SBC between the intervention and control sites. Results: Majorityof mothers(95%)in the intervention arm of the study went forTBAs’services , and 79.5% of those in the control did the same. Most mothers in the intervention (81.4%) delivered in health care facility compared to 58.2% in the control (χ2=21.256, p<0.001). There was a significant difference in the odds of mothers utilizing SBC between intervention and control groups. Those in the intervention group were almost 3 times more likely to utilize SBC than those in the control group (UOR; 95% CI: 3.137; 1.909-5.155). Conclusions: TBAs-led intervention increased utilization of SBC among mothers in the intervention compared to those in the control arm who utilized available ministry of health’s standard care. | en_US |
dc.identifier.issn | 2394-6040 | |
dc.identifier.issn | http://www.ijcmph.com | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/997 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Community Medicine and Public Health | en_US |
dc.subject | Traditional birth attendants | en_US |
dc.subject | Skilled birth care | en_US |
dc.subject | Traditional birth attendants’-led intervention | en_US |
dc.subject | Maternal and child health | en_US |
dc.title | Effect of traditional birth attendants-led health education intervention on utilization of skilled birth care in West Pokot County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paper on SBC-IJCMPH-12384 O (1).pdf
- Size:
- 241.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: