Socio-economic and Demographic Characteristics of Caregivers as a Determinant of Nutritional Status of Children Aged 6-59 Months in Kericho County, Kenya
dc.contributor.author | Cheruiyot, Daniel Kipngeno | |
dc.date.accessioned | 2025-01-27T11:30:38Z | |
dc.date.available | 2025-01-27T11:30:38Z | |
dc.date.issued | 2024 | |
dc.description | Article Research Journal on Socio-economic and Demographic Characteristics of Caregivers as a Determinant of Nutritional Status of Children Aged 6-59 Months in Kericho County, Kenya | en_US |
dc.identifier.citation | Cheruiyot, Daniel Kipngeno. 2024. “Socio-Economic and Demographic Characteristics of Caregivers As a Determinant of Nutritional Status of Children Aged 6-59 Months in Kericho County, Kenya”. Asian Journal of Medicine and Health | en_US |
dc.identifier.issn | 2456-8414 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/956 | |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Medicine and Health | en_US |
dc.subject | Dietary practice | en_US |
dc.subject | Morbidity status | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Stunting | en_US |
dc.subject | Underweight | en_US |
dc.subject | Wasting | en_US |
dc.title | Socio-economic and Demographic Characteristics of Caregivers as a Determinant of Nutritional Status of Children Aged 6-59 Months in Kericho County, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Daniel.pdf
- Size:
- 503.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: