Phytochemical Analysis and Antimicrobial Activities of Cyperus rotundus and Typha latifolia Reeds Plants from Lugari Region of Western Kenya
dc.contributor.author | Wangila, T P | |
dc.date.accessioned | 2021-09-29T09:52:00Z | |
dc.date.available | 2021-09-29T09:52:00Z | |
dc.date.issued | 2017-11-06 | |
dc.description | Research article on pharmaceutical analytical chemistry | en_US |
dc.description.abstract | Phytochemical compounds and antimicrobial activity of Cyperus rotundus and Typha latifolia reeds plants from Western Kenya, which are used in management and treatment of various ailments, were determined. Samples were collected from Lugari region of Western Kenya. Solvent extraction using ethyl acetate on powdered samples was done. Five phytochemicals were tested positively in C. rotundus and T. latifolia this include Tannins, Steroid, Saponin, Alkaloid and Glycoside. Flavonoid was tested negatively in C. rotundus and T. latifolia. Disc agar diffusion method was adopted for antimicrobial activity test against gram positive and gram negative bacterial. The maximum antimicrobial activities were observed at 100% concentration than at 10% of methanol extracts of C. rotundus and T. latifolia and no antimicrobial activities observed at 1%. | en_US |
dc.identifier.citation | Wangila, T. P. (2017). Phytochemical analysis and antimicrobial activities of Cyperus rotundus and Typha latifolia reeds plants from Lugari region of Western Kenya. Pharm Anal Chem, 3(3). | en_US |
dc.identifier.issn | 2471-2698 | |
dc.identifier.uri | 10.4172/2471-2698.1000128 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/194 | |
dc.language.iso | en | en_US |
dc.publisher | Pharmaceutical analytical chemistry | en_US |
dc.subject | Phytochemicals | en_US |
dc.subject | Antimicrobia | en_US |
dc.subject | C. rotundus | en_US |
dc.subject | T. latifolia reeds | en_US |
dc.title | Phytochemical Analysis and Antimicrobial Activities of Cyperus rotundus and Typha latifolia Reeds Plants from Lugari Region of Western Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical Analysis and Antimicrobial Activities of Cyperus rotundus (1).pdf
- Size:
- 330.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: