Selected Growth Characteristics of Stripped Bamboo (Bambusa Vulgaris) Variety Striata under Vegetative Propagation of Cuttings and Layering
dc.contributor.author | Ndegwa, Beatrice | |
dc.contributor.author | Matonyei, Thomas | |
dc.date.accessioned | 2024-07-26T07:54:28Z | |
dc.date.available | 2024-07-26T07:54:28Z | |
dc.date.issued | 2024 | |
dc.description | Article Journal on Selected Growth Characteristics of Stripped Bamboo (Bambusa Vulgaris) Variety Striata under Vegetative Propagation of Cuttings and Layering | en_US |
dc.description.abstract | Bamboo resources exist in many species, some indigenous to Kenya while other exotic species were introduced in 1980s from China. The species is a fast-growing member of grass family and has been put in many uses. It is regarded a multi-purpose tree species which can substitute timber. Currently, the coverage of the species is low especially in indigenous forests where the government of Kenya has imposed harvesting moratorium on the species. Bamboo seed acquisition is expensive and has low germination rates thus vegetative methods remain most economical and rapid method of raising the species. Although various vegetative propagation methods have been applied on bamboo including direct potting of cuttings and layering knowledge on days taken to produce first shoot, growth rates and number of shoots they can produce per node under environmental conditions is poorly known. This study was done with the following objectives; (1) to establish number of days taken by culms subjected to direct potting and layering to produce first shoot under environmental conditions of the site of study, (2) to determine the growth rates of shoots under direct potting and layering and (3) to determine the number of shoots produced per node when propagated by either direct potting or by layering. Experiments were conducted at Narasha forest station tree nursery greenhouse located in Baringo County to compare growth by direct cuttings and layered culms. Regeneration of shoots and growth of seedlings were done as described by KEFRI (2019) methods. The study generated the following important findings; the number of days taken by direct cuttings to produce shoots was shorter compared to that taken by layered culms, the growth rates and number of shoots per node were however, higher when layered culms were used as compared to when direct cuttings were used. This study generated important knowledge for propagation of this variety of bamboo. | en_US |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/862 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Multidisciplinary Research & Innovation | en_US |
dc.subject | Direct cutting | en_US |
dc.subject | Layered culms | en_US |
dc.subject | Days to first shoot | en_US |
dc.subject | Growth rate | en_US |
dc.subject | Number of shoots per node | en_US |
dc.title | Selected Growth Characteristics of Stripped Bamboo (Bambusa Vulgaris) Variety Striata under Vegetative Propagation of Cuttings and Layering | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selected Growth Characteristics.pdf
- Size:
- 417.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: