Some Factors Influencing Completion of Road Construction Projects In Kenya a Case of Solel Boneh International (Sbi) International Company on Mau Summit-Kisumu Road in Kericho County
dc.contributor.author | Kimeli, Luka K. | |
dc.contributor.author | Rop, Williter | |
dc.contributor.author | Cheruiyot, Joseph | |
dc.date.accessioned | 2024-05-16T09:39:38Z | |
dc.date.available | 2024-05-16T09:39:38Z | |
dc.date.issued | 2018-08 | |
dc.description | Article Journal on Factors Influencing Completion of Road Construction Projects In Kenya a Case of Solel Boneh International (Sbi) International Company on Mau Summit-Kisumu Road in Kericho County | en_US |
dc.description.abstract | Road construction industry is known to be a time-consuming and material depleting industry, due to its complexity and volatility occasioned by varied needs, wants and preferences. The main purpose of this study was to determine some of the factors influencing completion of road construction projects in Kenya: A case of SBI International Company on Mau-Summit – Kisumu Road in Kericho County. The specific objectives which guided the study were to determine the influence of staff competency and stakeholder participation. The research design used was descriptive research design. The study used census method in collecting data from all the 202 respondents. Questionnaires was delivered to the respondents and collected after they have been filled. Face to face interviewing was adopted to obtain answers from management representatives in the construction sites while secondary data was interrogated to find out the actual factors which influenced the completion of the said road. Data from questionnaire was coded and analyzed using Statistical Package for Social Science (SPSS) version 20. The validity of the research instruments was confirmed by expert review, while the reliability of the tools was 0.76 based on Cronbach’s alpha. Data was analysed descriptively. The findings were presented in form of frequency tables while explanation was presented in prose. The findings of this study may help policy makers on key issues related to project development and management of road construction. Project managers may also benefit immensely from understanding some of the underlying causes of project construction delays as was documented by this study | en_US |
dc.identifier.citation | Kimeli, L. K., Rop, W., & Cheruiyot, J. SOME FACTORS INFLUENCING COMPLETION OF ROAD CONSTRUCTION PROJECTS IN KENYA. | en_US |
dc.identifier.issn | 2348 0386 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/829 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economics, Commerce & Management | en_US |
dc.subject | Stakeholder participation | en_US |
dc.subject | Staff competency | en_US |
dc.subject | Building Construction Industry | en_US |
dc.title | Some Factors Influencing Completion of Road Construction Projects In Kenya a Case of Solel Boneh International (Sbi) International Company on Mau Summit-Kisumu Road in Kericho County | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SOME FACTORS INFLUENCING COMPLETION.pdf
- Size:
- 343.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: