On Generation of Measurable Covers for Measurable Sets Using Multiple Integral of Functions
dc.contributor.author | Olwamba, Otanga L | |
dc.contributor.author | Omukunda, Shem A | |
dc.contributor.author | Owino, Maurice O | |
dc.date.accessioned | 2021-08-19T17:29:46Z | |
dc.date.available | 2021-08-19T17:29:46Z | |
dc.date.issued | 2015-08 | |
dc.description | Research paper published in Journal of Mathematics and Statistical Science | en_US |
dc.description.abstract | In this article, we formulate an n-dimensional structure of measurable covers for measurable sets. Properties such as monotonocity, countable additivity and σ-finiteness of the projective tensor product of vector measure duality are largely applied. | en_US |
dc.identifier.citation | Otanga, L. O., Aywa, S., & Owino, M. O. (2015). On generation of measurable covers for measurable sets using multiple integral of functions. | en_US |
dc.identifier.uri | https://www.researchgate.net/publication/281581737 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/147 | |
dc.language.iso | en | en_US |
dc.publisher | Science Signpost Publishing | en_US |
dc.subject | Measurable cover | en_US |
dc.subject | Multiple integral | en_US |
dc.subject | Vector measure duality | en_US |
dc.title | On Generation of Measurable Covers for Measurable Sets Using Multiple Integral of Functions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On Generation of Measurable Covers.pdf
- Size:
- 371.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: