Relationship between headteacher's commitment and learners’ academic performance in primary schools in Kericho county, Kenya
dc.contributor.author | Kimengich, Cheruse J | |
dc.contributor.author | Ngeno, Viviline | |
dc.contributor.author | Solomon, Kaptingei | |
dc.date.accessioned | 2022-02-02T07:09:35Z | |
dc.date.available | 2022-02-02T07:09:35Z | |
dc.date.issued | 2020-05-27 | |
dc.description | Research article on academic performance | en_US |
dc.description.abstract | The purpose of the study is to investigate the relationship between headteacher’s commitment and learners’ academic performance in primary schools in Kericho County, Kenya. The study was based on the transformational leadership theory. The research design employed was the convergent parallel mixed-methods design. The target population consisted of 801 headteachers (524 public schools and 277 private schools) and 5933 teachers in the primary schools, 31 CSOs, 6 TSC Sub County directors, and 6 MOE Sub County directors in Kericho County. Simple random and stratified sampling was used to sample 86 headteachers, Purposive sampling was used in selecting 172 teachers, 10 CSOs, 6 TSC Sub County directors and 6 MOE Sub County directors in Kericho County from Kericho County. Data was collected using questionnaires and interview schedules. Data on academic performance was collected using a secondary data approach. Piloting was done in 9 primary schools in the neighboring Bomet County. Quantitative data were analyzed using descriptive and inferential statistics such as pearsons correlation moments and regression. Qualitative data was analyzed using textual analysis. The study established that headteachers’ commitment did not have a statistically significant relationship with learners’ academic performance in primary schools in Kericho County. The regression analysis was as follows. Headteachers' Commitment and learners’ academic performance (Beta = -0.012; p = 0.914 | en_US |
dc.identifier.citation | Kimengich, C. J., Ngeno, V., & Solomon, K. (2020). Relationship between headteachers' commitment and learners' academic performance in primary schools in Kericho County, Kenya. Global Journal of Educational Research, 19(2), 193-205. | en_US |
dc.identifier.uri | : https://dx.doi.org/10.4314/gjedr.v19i2.7 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/309 | |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Education Research | en_US |
dc.subject | Headteacher’s Commitment | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | Primary Schools | en_US |
dc.title | Relationship between headteacher's commitment and learners’ academic performance in primary schools in Kericho county, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RELATIONSHIP BETWEEN HEADTEACHER’S.pdf
- Size:
- 211.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: