Customizing Research as a Vital Tool in Institutional and Organizational Social Capital Progress
dc.contributor.author | Juma, Thomas Otieno | |
dc.contributor.author | Mwamzandi, Issa | |
dc.date.accessioned | 2023-06-30T09:26:33Z | |
dc.date.available | 2023-06-30T09:26:33Z | |
dc.date.issued | 2023-03 | |
dc.description | Article Research on Customizing Research as a Vital Tool in Institutional and Organizational Social Capital Progress | en_US |
dc.description.abstract | The application of research and related output in daily activities of many an organization is undoubtedly gaining traction in the contemporary societies and is indeed becoming a key component in decision making for success in real life. The absence of research in many instances has led to regrettable actions by organizational managers leading to financial losses and disappearance of some organizations together with its consequences. This article under themes guided by objectives sought to interrogate how research can be customized as a vital tool for institutional and organizational social capital progress. Aiding this, theresearcher through four objectives for this presentation; examined the categorization of types of research, established the overview of skills required for article/book reviewers, assessed quality-thought communication from an academic discipline, and find out the leveraging of ICT in research reviews. This article employed a qualitative literature desktop review where available written materials formed part of the final work. This necessitated use of descriptive design purposively by the author. Referencing has followed the Chicago Manual Style. Making a move from generalization in its conclusion as to do with customization, this study gears to specifics; in customization of research a need for nexus to core idea and content gap is paramount. In its final end it became evident that two major categories of research exist;Basic and Applied researches, that there are paramount skills for article reviewers, there is need for quality – thought communication as an output in research, and entrenching ICT for institutional and organizational social capital. | en_US |
dc.identifier.citation | Juma, T. O., & Mwamzandi, I. (2023). Customizing Research as a Vital Tool in Institutional and Organizational Social Capital Progress. International Journal of Research and Innovation in Social Science, 7(3), 262-270. | en_US |
dc.identifier.issn | 2454-6186 | |
dc.identifier.uri | 10.47772/IJRISS | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/614 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal Of Research And Innovation In Social Science (Ijriss) | en_US |
dc.subject | Why Research | en_US |
dc.subject | Customizing Research | en_US |
dc.subject | Institutional Research | en_US |
dc.subject | Basic Research | en_US |
dc.subject | Applied Research | en_US |
dc.subject | Quality Research | en_US |
dc.title | Customizing Research as a Vital Tool in Institutional and Organizational Social Capital Progress | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Customizing Research.pdf
- Size:
- 454.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Length Research Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: