Environmental Regulation Practice and Sustainable Performance of Multinational Tea Firms in Kenya
dc.contributor.author | Chepkoech, Rebby | |
dc.contributor.author | Keitany, Pauline | |
dc.contributor.author | Bett, Alfred | |
dc.date.accessioned | 2024-05-15T09:43:45Z | |
dc.date.available | 2024-05-15T09:43:45Z | |
dc.date.issued | 2023 | |
dc.description | Article Journal on Environmental Regulation Practice and Sustainable Performance of Multinational Tea Firms in Kenya | en_US |
dc.description.abstract | Performance of firms has remained a global issue based on changes in climate and global warming among others. This issue has forced countries to adopt green strategies so as to reduce the effect of climate change on business sustainability. Climate change affect agricultural-processing firms directly leading to poor performance. Environmental regulation is one of the green supply chain practices introduced to businesses as a measure to solving problem of sustainable performance. This study aimed at determining the relationship between environmental regulation and sustainable performance of multinational tea firms in Kenya.The study was anchored on sustainable and institutional theories. Correlational and cross-sectional research design was adopted. A sample of 225 managers were selected using stratified sampling technique from a target population of 512 from the three multinational tea firms of James Finlay, George Williamson and Ekaterra with primary data being collected using a questionnaire. Content, face, criterion and construct validity of the instrument was achieved through interrogation of instrument by supervisors and experts. Reliability was examined using Cronbach Alpha coefficient where a score of 0.801 was realised. Linear regression and correlation analysis were used in establish coefficient of determination and correlation coefficient. The R squared value showed that environmental regulation had no impact on sustainable firm performance (R2 = 0.000, F=.034; p>0.05), this indicates that sustainable firm performance was not attributable to environmental regulation. Implying that whenever multinational tea firms invested on environmental regulation as a green supply chain practice there was no impact on their sustainable performance. The study recommends that multinational tea firms in Kenya should establish why this practice is not impacting on performance as expected. The findings may be beneficial to the tea industry players, policy makers, scholars, the general public as well as the county and national governments as it will give them necessary information that may assist in developing sustainable performance strategies in the tea sector. | en_US |
dc.identifier.citation | Chepkoech, R., Keitany, P., & Bett, A. (2023). Environmental Regulation Practice and Sustainable Performance of Multinational Tea Firms in Kenya. concern, 6(10). | en_US |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/816 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Latest Research in Humanities and Social Science (IJLRHSS) | en_US |
dc.subject | Environmental regulation | en_US |
dc.subject | Sustainable Performance | en_US |
dc.subject | Climate Change | en_US |
dc.subject | Global warming | en_US |
dc.title | Environmental Regulation Practice and Sustainable Performance of Multinational Tea Firms in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental Regulation.pdf
- Size:
- 170.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: