Exploring data-reflection technique in nonparametric regression estimation of finite population total: an empirical study
dc.contributor.author | Langat, Reuben C | |
dc.date.accessioned | 2022-01-25T12:57:37Z | |
dc.date.available | 2022-01-25T12:57:37Z | |
dc.date.issued | 2020-06-03 | |
dc.description | Research article on American journal of theoretical and applied statistics | en_US |
dc.description.abstract | : In survey sampling statisticians often make estimation of population parameters. This can be done using a number of the available approaches which include design-based, model-based, model-assisted or randomization-assisted model based approach. In this paper regression estimation under model based approach has been studied. In regression estimation, researchers can opt to use parametric or nonparametric estimation technique. Because of the challenges that one can encounter as a result of model misspecification in the parametric type of regression, the nonparametric regression has become popular especially in the recent past. This paper explores this type of regression estimation. Kernel estimation usually forms an integral part in this type of regression. There are a number of functions available for such a use. The goal of this study is to compare the performance of the different nonparametric regression estimators (the finite population total estimator due Dorfman (1992), the proposed finite population total estimator that incorporates reflection technique in modifying the kernel smoother), the ratio estimator and the design-based Horvitz-Thompson estimator. To achieve this, data was simulated using a number of commonly used models. From this data the assessment of the estimators mentioned above has been done using the conditional biases. Confidence intervals have also been constructed with a view to determining the better estimator of those studied. The findings indicate that proposed estimator of finite population total that is nonparametric and uses data reflection technique is better in the context of the analysis done. | en_US |
dc.identifier.citation | Cheruiyot, L. R. (2020). Exploring Data-Reflection Technique in Nonparametric Regression Estimation of Finite Population Total: An Empirical Study. American Journal of Theoretical and Applied Statistics, 9(4), 101-105. | en_US |
dc.identifier.issn | 2326-9006 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/273 | |
dc.language.iso | en | en_US |
dc.publisher | Science publishing group | en_US |
dc.subject | Conditional Biases | en_US |
dc.subject | Reflection technique | en_US |
dc.subject | Confidence lengths | en_US |
dc.subject | Nonparametric Regression Estimation | en_US |
dc.title | Exploring data-reflection technique in nonparametric regression estimation of finite population total: an empirical study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring Data-Reflection.pdf
- Size:
- 237.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- full article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: