Seedling survival levels under plantation establishment for livelihood improvement scheme and implications for conservation of Mt. Elgon natural forest ecosystem, Kenya
dc.contributor.author | Masaba, Protus W | |
dc.contributor.author | Hitimana, Joseph | |
dc.contributor.author | Mbeche, Robert | |
dc.contributor.author | Matonyei, Thomas | |
dc.date.accessioned | 2021-09-13T07:45:39Z | |
dc.date.available | 2021-09-13T07:45:39Z | |
dc.date.issued | 2020-09 | |
dc.description | Research paper on forestry | en_US |
dc.description.abstract | Plantation Establishment for Livelihood Improvement Scheme (PELIS) is an incentive system anchored in the Kenya’s Forest Management and Conservation Act of 2016. It allows local communities to use forestlands for food crop production while supporting forest establishment phase. Mixed tree-crop farming may benefit or harm planted trees. Forest plantations are being established using PELIS to protect Mt Elgon natural forest as a critical conservation area in East Africa. We assessed the success of this afforestation system, using tree seedling survival as an indicator in three Stations around Mt Elgon: Saboti, Kimothon and Kaberwa. The main plantation tree species are three exotics: Cupressus lusitanica, Pinus patula, and Eucalyptus grandis. Data on tree survival counts were collected in stands aged 1, 2 and 3 years; across 750 plots (0.04 ha each) and all species types. Field observations and structured interviews revealed PELIS-related causes of seedling mortality. Student’s t and ANOVA tests were carried out to ascertain observed differences. Forest stocking level is below standard (< 75%) for each species and age class. The non-adherence to guidelines is the root-cause of failed forest establishment. PELIS will serve its intended purpose of supporting sustainable participatory forest management if actors follow guidelines and monitoring systems are in place. | en_US |
dc.description.sponsorship | Volkswagen Stiftung Foundation-Germany | en_US |
dc.identifier.uri | http://www.researchjournali.com/view.php?id=5623 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/180 | |
dc.language.iso | en | en_US |
dc.publisher | Researchjournali | en_US |
dc.subject | Seedling survival rate | en_US |
dc.subject | PFM | en_US |
dc.subject | CFA | en_US |
dc.subject | PELIS management | en_US |
dc.subject | stocking status | en_US |
dc.title | Seedling survival levels under plantation establishment for livelihood improvement scheme and implications for conservation of Mt. Elgon natural forest ecosystem, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- seedling survival.pdf
- Size:
- 604.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: