Nonparametric Density Estimation in Survey Sampling
| dc.contributor.author | Reuben Cheruiyot Lang’at | |
| dc.date.accessioned | 2026-04-13T08:14:49Z | |
| dc.date.issued | 2026-02-16 | |
| dc.description.abstract | Nonparametric methods for estimating probability densities are popular because they provide flexible tools for exploratory analysis, model checking, and inference when little is known about the underlying distributional form. In the context of sample surveys where data arise from complex designs involving stratification, clustering, and unequal inclusion probabilities, naive application of standard nonparametric estimators can, however, produce biased and inconsistent results. This paper reviews foundations of nonparametric density estimation and use of kernel and local polynomial methods and discusses their adaptation to design-based and model-based survey frameworks. Practical implementation issues involving bandwidth selection, boundary correction, and computational considerations are made. Throughout, emphasis is placed on methods that respect survey design information, and on trade-offs between design-based validity and model-based efficiency. The paper concludes with recommendations for practice and directions for future research. | |
| dc.identifier.citation | Lang'at, R. (2026). Nonparametric Density Estimation in Survey Sampling. Journal of Mathematics and Statistics Studies, 7(2), 10-16. | |
| dc.identifier.issn | 2709-4200 | |
| dc.identifier.uri | https://ir-library.kabianga.ac.ke/handle/123456789/1149 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Mathematics and Statistics Studies | |
| dc.subject | Nonparametric density estimation | |
| dc.subject | kernel density estimator | |
| dc.subject | survey sampling | |
| dc.subject | design-based inference | |
| dc.subject | weighted estimators | |
| dc.subject | variance estimation | |
| dc.subject | bandwidth selection | |
| dc.title | Nonparametric Density Estimation in Survey Sampling | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paper+2+(2026.7.2)+Nonparametric+Density+Estimation.pdf
- Size:
- 424.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: