Simultaneous polarization-based fiber sensor and 10 Gbps data transmission over 75 km SMF for mining safety application
| dc.contributor.author | W.K. Nyarangi | |
| dc.contributor.author | E.K. Rotich Kipnoo | |
| dc.contributor.author | F.W. Wekesa | |
| dc.contributor.author | J. Jena | |
| dc.contributor.author | D.W. Waswa | |
| dc.date.accessioned | 2026-07-04T10:15:52Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this paper, we present a novel approach to enhancing safety and communication in mining environments by integrating a fiber optic sensor with high-speed data transmission capabilities. For the first time to our knowledge, we propose a fiber sensor design that also serves as communication hub to enhance safety in a mining environment. This design employed different light sources; WDM, MZM and DFB. Each of the light sources was modulated using a 10 Gbps Pseudorandom Binary Sequence (PRBS 29 -1) signal onto a fiber for data transmission. Among them, the MZM source demonstrated superior performance, enabling transmission over 75 km of single-mode fiber (SMF) while maintaining signal integrity. WDM and DFB attained a maximum of 50 km. Concurrently, the system monitored both the signal’s power and state of polarization (SOP). Mechanical disturbances were applied to the fiber by incrementally loading 2 kg masses at 10-s intervals, up to a total of 18 kg, to simulate real-world environmental stresses. This incremental mechanical loading of up to 18 kg caused a measurable power loss of 0.43 dB and an average SOP rotation of 613◦ over 120 s, corresponding to a strain sensitivity of 0.024 dB/kg and SOP speed of 5.108◦/s. The system demonstrated high sensitivity to changes in the polarization state and power, allowing for real-time detection of mechanical faults or anomalies. This dual-purpose system not only ensure reliable communication but also provides real-time safety monitoring, showing significant potential for improving both operational efficiency and safety in mining applications. Additionally, the architecture supports bi-directional communication using distinct upstream (1310 nm) and downstream (1550 nm) optical windows, enabling twoway interaction between underground personnel and external monitoring systems. | |
| dc.identifier.citation | Nyarangi, W. K., Kipnoo, E. R., Wekesa, F. W., Jena, J., & Waswa, D. W. (2025). Simultaneous polarization-based fiber sensor and 10 Gbps data transmission over 75 km SMF for mining safety application. Optics Communications, 132693. | |
| dc.identifier.uri | https://ir-library.kabianga.ac.ke/handle/123456789/1224 | |
| dc.language.iso | en | |
| dc.publisher | Optics Communications | |
| dc.title | Simultaneous polarization-based fiber sensor and 10 Gbps data transmission over 75 km SMF for mining safety application | |
| dc.type | Article |
