Complementary Effects of Crude Ethanol Phytolacca dodecandra (L’ Herit) Extracts with House Characteristics on Densities of Indoor Resting Mosquitoes in Western Kenya
dc.contributor.author | Owiti, Yugi Jared | |
dc.date.accessioned | 2023-08-09T09:51:31Z | |
dc.date.available | 2023-08-09T09:51:31Z | |
dc.date.issued | 2020 | |
dc.description | Article Research on Complementary Effects of Crude Ethanol Phytolacca dodecandra (L’ Herit) Extracts with House Characteristics on Densities of Indoor Resting Mosquitoes in Western Kenya | en_US |
dc.description.abstract | t Intensive use of insecticide treated nets, indoor residual sprays and timely treatment of malaria patients saw reduced malaria parasitaemia from 11% to 8% by 2015. However, the sorry housing characteristics in a number of homesteads in Kenya, threaten this achievement. This study meant to evaluate the complementary effect of crude ethanol Phytolacca dodecandra (Endod) extracts with housing characteristics on density of indoor resting mosquitoes. A completely random block design was used to sample experimental houses and a four by seven factorial design used to sample indoor resting mosquitoes using resting boxes treated with Endod extracts. House characteristics and Endod treatments were taken as independent, mosquitoes as dependent variable and unsprayed (plain) resting boxes as control. Of recovered mosquitoes, Culicines (4.41±0.03) were more abundant than Anophelines (2.65±0.04). High [(3.05 ± 0.14), anopheline (5.03±0.35), culicine] and least [(2.83±0.14), anopheline (3.48±0.21), culicine] mosquitoes were found in houses without and with highest number of nets respectively. The numbers however, differed significantly [(df=1; F=27.436; p<0.001), no net (df=1; F=6.669; p<0.012), three nets] irrespective of species. Most anophelines (2.32±0.09) and Culicines (3.73±0.26) were found in houses with open and closed eaves respectively. It is concluded that effectiveness of crude ethanol Endod extracts on indoor resting mosquitoes is dependent on house characteristics, that crude extracts of Endod repels mosquitoes and that it could be used as an alternative insecticide to reduce the risk and burden of mosquito borne infections. | en_US |
dc.identifier.citation | Yugi, J. O. (2020). Complementary effects of crude ethanol Phytolacca dodecandra (L’Herit) extracts with house characteristics on densities of indoor resting mosquitoes in Western Kenya. Journal of Mosquito Research, 10. | en_US |
dc.identifier.uri | http://emtoscipublisher.com/index.php/jmr | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/659 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Mosquito Research 2020, Vol.10, No.3, 1-10 | en_US |
dc.subject | Phytolacca dodecantra | en_US |
dc.subject | Anopheline | en_US |
dc.subject | Culicine | en_US |
dc.subject | Crude extracts | en_US |
dc.subject | House characteristics | en_US |
dc.subject | Resting Boxes | en_US |
dc.title | Complementary Effects of Crude Ethanol Phytolacca dodecandra (L’ Herit) Extracts with House Characteristics on Densities of Indoor Resting Mosquitoes in Western Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Complementary Effects of Crude.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Length Research Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: