Determinants of Vulnerability to Expected Poverty among French Bean Farmers in Kenya
dc.contributor.author | Kibet, Noah | |
dc.contributor.author | Obare, Gideon | |
dc.contributor.author | Lagat, Job | |
dc.date.accessioned | 2023-09-30T07:21:03Z | |
dc.date.available | 2023-09-30T07:21:03Z | |
dc.date.issued | 2019 | |
dc.description | Article Research on Determinants of Vulnerability to Expected Poverty among French Bean Farmers in Kenya | en_US |
dc.description.abstract | Poverty is increasing in rural areas of Kenya. The study examined factors influencing vulnerability of French beans farmers to expected poverty using Vulnerability to Expected Poverty approach on 492 randomly selected respondents. The study found a mean vulnerability to expected poverty of 19.6% which is below vulnerability threshold of 50% indicating that majority of French bean farmers irrespective of Global-GAP certification status were invulnerable to expected poverty. However, majority of those who were expenditure (56.3 percent) and income poor (92.2 percent) are vulnerable to future poverty. Factors influencing vulnerability to expected poverty are asset value (P=0.000), net crop income (P=0.000), off-farm income (P=0.000), household size (P=0.000), age of household head (p = 0.088), gender of household head (P=0.001) and distance to market (P=0.000). French beans farmers should practice farm diversification and expand acreage under Global-GAP certified French beans in order to increase income and expenditure and hence alleviate future poverty. | en_US |
dc.identifier.citation | Kibet, N., Obare, G., & Lagat, J. Determinants of Vulnerability to Expected Poverty among French Bean Farmers in Kenya. | en_US |
dc.identifier.issn | 2222-2855 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/726 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Economics and Sustainable Development | en_US |
dc.subject | French Beans | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Poverty | en_US |
dc.subject | Global-Gap Standards | en_US |
dc.title | Determinants of Vulnerability to Expected Poverty among French Bean Farmers in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Vulnerability.pdf
- Size:
- 300.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Length Article Research
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: