Aberration of Metals Competing for Iron on Exposure to Lambda Cyhalothrin and Aflatoxins in Dietary Fish from Selected Aquatic Sources in Kenya
dc.contributor.author | Onyangore, Faith Obegi | |
dc.contributor.author | Ochuodho, Julius | |
dc.contributor.author | Osano, Odipo | |
dc.contributor.author | Omondi, Cornell Akwiri | |
dc.date.accessioned | 2024-10-26T08:03:48Z | |
dc.date.available | 2024-10-26T08:03:48Z | |
dc.date.issued | 2018-09-12 | |
dc.description | Article Research on Aberration of Metals Competing for Iron on Exposure to Lambda Cyhalothrin and Aflatoxins in Dietary Fish from Selected Aquatic Sources in Kenya | en_US |
dc.description.abstract | Excess or deficiency of minerals may seriously disturb biochemical processes and upset internal homeostasis, leading to various diseases and disorders in fish species due to deficiency or excess of micro and macro elements caused by improper nutrition, avitaminosis or poisoning. The specific objectives of the study were to determine the iron levels and aberration of metals competing on exposure to lambda-cyhalothrin and aflatoxins in dietary fish from selected aquatic sources in Kenya. The concentration of elements cadmium, zinc, and iron in Oreochromis niloticus and Clarias gariepinus bred in Kenya Marine and Fisheries Research Institute at Sagana and obtained from River Nyando was measured using atomic absorption spectrophotometer. Iron availability was lower on treatment with Aflatoxin compared to Lambda-Cyhalothrin with a mean of 3.66 ± 0.84 mg/kg, but on subjection to zinc, competition was 3.82 mg/kg on consideration of zinc competition. The naturally occurring toxins cause micronutrient deprival and therefore relevant stakeholders be keen to prevent contamination from farm to fork. | en_US |
dc.identifier.citation | Onyangore, F. (2018). Aberrationof Metals Competing for Iron on Exposure to Lambda Cyhalothrin and Aflatoxins in Dietary Fish from Selected Aquatic Sources in Kenya. | en_US |
dc.identifier.issn | 2573-167X | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/939 | |
dc.language.iso | en | en_US |
dc.publisher | Food Science and Nutrition Studies | en_US |
dc.subject | dietary | en_US |
dc.subject | Fish | en_US |
dc.subject | Aberration | en_US |
dc.subject | Metals | en_US |
dc.subject | Competing | en_US |
dc.subject | Aflatoxins | en_US |
dc.subject | Lambda-cyhalothrin | en_US |
dc.title | Aberration of Metals Competing for Iron on Exposure to Lambda Cyhalothrin and Aflatoxins in Dietary Fish from Selected Aquatic Sources in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Onyangore, Faith.pdf
- Size:
- 560.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Original Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: