Effective biotransformation of Reactive Black 5 Dye Using Crude Protease from Bacillus Cereus Strain KM201428
dc.contributor.author | Wanyonyi, Wycliffe C | |
dc.contributor.author | Onyari, John M. | |
dc.contributor.author | Shiundu, Paul M. | |
dc.contributor.author | Mulaa, Francis J | |
dc.date.accessioned | 2024-07-19T07:28:36Z | |
dc.date.available | 2024-07-19T07:28:36Z | |
dc.date.issued | 2018-09 | |
dc.description | Article Research on Effective biotransformation of Reactive Black 5 Dye Using Crude Protease from Bacillus Cereus Strain KM201428 | en_US |
dc.description.abstract | Effective effluent treatment is a paramount step towards conserving the dwindling clean water resources. The present study describes the use of crude protease extract from Bacillus Cereus Strain KM201428 biotransformation of azo dye Reactive Black 5 (RB5). Batch experimental results displayed over 97% decolorization efficiency with initial dye concentration of 1.0 x 10-4M. The decolorization process was highly dependent on contact time, dye concentration and pH. The optimum contact time and pH for decolorization were 120 hours and pH 9 respectively at 25˚C. Biotransformation of RB5 dye was monitored using UV-Vis spectrophotometer and formed metabolites characterized by LC–QTOF-MS. Comparison of resultant LC–QTOF-MS chromatograms after decolorization confirmed complete cleavage of RB5 dye. First order kinetic fitted well with experimental data for different RB5 dye concentrations. Lineweaver-Burk plot was used to describe the apparent relationship between the decolorization rate and the dye concentration at optimized condition with the coefficient of determination R2 =1. This study comprehensively illustrates the potential of crude protease from Bacillus Cereus Strain KM201428 as an effective and environmentally friendly bacterial isolate in biodegradation of RB5 and opens a new approach in the treatment of wastewaters contaminated with high load of azo dyes | en_US |
dc.identifier.citation | Wanyonyi, W. C., Onyari, J. M., Shiundu, P. M., & Mulaa, F. J. (2019). Effective biotransformation of reactive black 5 dye using crude protease from Bacillus cereus strain KM201428. Energy Procedia, 157, 815-824. | en_US |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/858 | |
dc.language.iso | en | en_US |
dc.publisher | Energy Procedia, 157, 815-824. | en_US |
dc.subject | Biotransformation | en_US |
dc.subject | Kinetic | en_US |
dc.subject | Reactive Black 5 dye | en_US |
dc.subject | Decolorization | en_US |
dc.subject | Protease | en_US |
dc.title | Effective biotransformation of Reactive Black 5 Dye Using Crude Protease from Bacillus Cereus Strain KM201428 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7. Effective biotransformation of Reactive Black 5 Dye Using Crude Protease from Bacillus Cereus Strain KM201428.pdf
- Size:
- 910.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: