Relationship Between the Credit Risk Assessment and The Financial Performance of Tier-Two and Tier-Three Commercial Banks in Kenya
dc.contributor.author | Cheboss Venus Jeptoo | |
dc.contributor.author | Penina Langat | |
dc.contributor.author | Raymond Kemboi | |
dc.date.accessioned | 2025-09-30T08:13:33Z | |
dc.date.issued | 2025-09-10 | |
dc.description | Article Journal on Relationship Between the Credit Risk Assessment and The Financial Performance of Tier-Two and Tier-Three Commercial Banks in Kenya | |
dc.description.abstract | This study examined the relationship between credit risk assessment and the financial performance of tier-two and three commercial banks in Kenya. The research adopted a cross-sectional design targeting 312 top-level employees from 30 tier-two and tier-three banks, with a sample size of 175 respondents selected through simple random sampling. Data were collected using structured questionnaires and analysed using descriptive and inferential statistics. The results showed that while credit risk assessment practices were generally in place, the correlation with financial performance was positive but statistically insignificant (r = 0.057, p > 0.05). This indicates that although credit risk assessment is important, it alone may not significantly influence financial performance unless combined with other credit risk management strategies. The findings suggest that banks should not rely solely on assessment but enhance other practices for improved financial outcomes. | |
dc.identifier.citation | Jeptoo, C. V., Langat, P. & Kemboi, R. (2025). Relationship Between the Credit Risk Assessment and The Financial Performance of Tier-Two and Tier-Three Commercial Banks in Kenya. East African Journal of Business and Economics, 8(1), 360-377. https://doi.org/10.37284/eajbe.8.2.3612 | |
dc.identifier.issn | 2707-4269 | |
dc.identifier.uri | https://ir-library.kabianga.ac.ke/handle/123456789/1100 | |
dc.language.iso | en | |
dc.publisher | East African Journal of Business and Economics | |
dc.subject | Credit Risk Assessment | |
dc.subject | Financial Performance | |
dc.subject | Tier-Two And TierThree Commercial Banks | |
dc.subject | Kenya | |
dc.title | Relationship Between the Credit Risk Assessment and The Financial Performance of Tier-Two and Tier-Three Commercial Banks in Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship_Between_the_Credit_Risk_Assessment_an.pdf
- Size:
- 403.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: