Determination of Selected Heavy Metals and Iron Concentration in Local Brews Consumed in Kericho and Bomet Counties in South Rift, Kenya
dc.contributor.author | Wangila, Phanice T | |
dc.contributor.author | Tsimbiri, Pamella | |
dc.contributor.author | Nyongesa, Peter | |
dc.date.accessioned | 2021-08-19T18:28:40Z | |
dc.date.available | 2021-08-19T18:28:40Z | |
dc.date.issued | 2014-09 | |
dc.description | Research paper published in Asian Academic Research Journal of Multidisciplinary | en_US |
dc.description.abstract | Background: The concentrations of heavy metals namely; Cadmium, Lead, chromium, Zinc and (Cd, Cr and Pb) including Iron (Fe), were determined in traditionally fermented brews samples from Kericho and Bomet Counties in South Rift, Kenya in 2013. METHODS: The levels of heavy metals were determined using a single beam Atomic Absorption Spectrophotometer (AAS). Ethanol was analysed using a gas chromatography (Varian3400cx) and a Refractometer (RFM 330 Bellingham Stanley limited) in Egerton University. RESULTS: Concentrations of heavy metals in the brews samples analyzed in descending order of Zn > Cd > Pb> Cu were detected, but, the rest (Fe and Cr) were not detected. The highest concentration of Cadmium (0.086) was detected in changaa from kaplong while the lowest value (0.041) in changaa from Chepkuchun. The highest concentration of Pb (0.189 ppm), Zn (0.777 ppm) and Cu (0.0745 ppm) were detected in kinaro, kangarek and busaa respectively. The average ethanol content of the samples of kinaro was 33.65% Kangarek was 11.98% while in Changaa was 25%. | en_US |
dc.identifier.issn | 2319 - 2801 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/152 | |
dc.language.iso | en | en_US |
dc.subject | Heavy metals Cadmium | en_US |
dc.subject | Lead | en_US |
dc.subject | Chromium | en_US |
dc.subject | Zinc | en_US |
dc.subject | Iron | en_US |
dc.subject | Ethanol | en_US |
dc.subject | Local brews | en_US |
dc.title | Determination of Selected Heavy Metals and Iron Concentration in Local Brews Consumed in Kericho and Bomet Counties in South Rift, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DETERMINATION OF SELECTED HEAVY METALS AND IRON CONCENTRATION.pdf
- Size:
- 443.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: