Adsorptive removal of hazardous crystal violet dye form aqueous solution using Rhizophora mucronata stem-barks: Equilibrium and kinetics studies
| dc.contributor.author | Oloo, Chrispine M. | |
| dc.contributor.author | Onyari, John M. | |
| dc.contributor.author | Wanyonyi, Wycliffe C. | |
| dc.contributor.author | Wabomba, John N. | |
| dc.contributor.author | Muinde, Veronica M. | |
| dc.date.accessioned | 2024-07-12T12:17:26Z | |
| dc.date.available | 2024-07-12T12:17:26Z | |
| dc.date.issued | 2020-05-08 | |
| dc.description | Article Research on Adsorptive removal of hazardous crystal violet dye form aqueous solution using Rhizophora mucronata stem-barks. | en_US |
| dc.description.abstract | Adsorption of crystal violet (CV) dye from aqueous solution using dried bark powder of mangrove species Rhizophora mucronata was studied. Characterization of adsorbent was done using FTIR and SEM. Batch experiment was carried out to examine the viability of using mangrove bark for adsorption of CV dye from aqueous solutions under different process conditions. The result revealed that removal of CV increased with contact time, adsorbent dose, initial dye concentration and decreased with increased particle size and ionic strength. pH 7 was the optimum pH for CV dye removal. The adsorption equilibrium for CV dye by Rhizophora mucronata stem-bark was attained within 60 min with removal efficacy of up to 99.8%. Pseudo-second-order kinetic model was best used to describe sorption kinetics while Freundlich isotherm model was appropriate for describing adsorption isotherm. The results demonstrated that in their raw unmodified form, Rhizophora mucronata stem-bark is an effective for dyes removal from industrial effluents. | en_US |
| dc.identifier.citation | Oloo, C. M., Onyari, J. M., Wanyonyi, W. C., Wabomba, J. N., & Muinde, V. M. (2020). Adsorptive removal of hazardous crystal violet dye form aqueous solution using Rhizophora mucronata stem-barks: Equilibrium and kinetics studies. Environmental Chemistry and Ecotoxicology, 2, 64-72. | en_US |
| dc.identifier.issn | 2590-1826 | |
| dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/854 | |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Chemistry and Ecotoxicology | en_US |
| dc.subject | Crystal violet dye | en_US |
| dc.subject | Kinetics | en_US |
| dc.subject | Rhizophora mucronata | en_US |
| dc.subject | Equilibrium | en_US |
| dc.subject | Adsorption | en_US |
| dc.title | Adsorptive removal of hazardous crystal violet dye form aqueous solution using Rhizophora mucronata stem-barks: Equilibrium and kinetics studies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 17. Adsorptive removal of hazardous crystal violet dye form aqueous solution using Rhizophora mucronata stem-barks Equilibrium and kinetics studies.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: