Efect of cooking temperature and time on total phenolic content, total favonoid content and total in vitro antioxidant activity of garlic
dc.contributor.author | Alide, Thandiwe | |
dc.contributor.author | Wangila, Phanice | |
dc.contributor.author | Kiprop, Ambrose | |
dc.date.accessioned | 2022-01-28T08:43:29Z | |
dc.date.available | 2022-01-28T08:43:29Z | |
dc.date.issued | 2020-11-28 | |
dc.description | effects of cooking temperature | en_US |
dc.description.abstract | Objective: To investigate the efect of cooking temperature and time on the total phenolic content, total favonoid content and antioxidant activity of aqueous and ethanolic extracts of garlic. Results: The mean total phenolic content of fresh garlic were 303.07±6.58 mg gallic acid equivalent per 100 g (GAE/100 g) and 638.96±15.30 mg GAE/100 g of plant material for the aqueous and ethanolic extracts respectively. The mean total favonoid content 109.78±6.78 mg quercetin equivalent per 100 g (QE/100 g) and 258.47±12.37 QE/100 g for aqueous and ethanolic extracts respectively. Fourier transform infrared spectral data showed absorp tions in the range for carboxylic acids, hydroxyl group, esters, and alcohols, confrming the presence of phenols and favonoids in the extracts. Cooking temperature had a signifcant efect on total phenolic content and total favonoid content while cooking time did not have a signifcant efect on the phytochemicals and antioxidant activity. Keywords: Allium sativum, Fourier transform infrared spectroscopy, Condiment, Allicin, Radical scavenging activity | en_US |
dc.identifier.citation | Alide, T., Wangila, P., & Kiprop, A. (2020). Effect of cooking temperature and time on total phenolic content, total flavonoid content and total in vitro antioxidant activity of garlic. BMC Research Notes, 13(1), 1-7. | en_US |
dc.identifier.uri | https://doi.org/10.1186/s13104-020-05404-8 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/283 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Research Notes | en_US |
dc.subject | Allium sativum | en_US |
dc.subject | Fourier transform infrared spectroscopy | en_US |
dc.subject | Condiment | en_US |
dc.subject | Condiment | en_US |
dc.subject | Allicin | en_US |
dc.subject | Radical scavenging activity | en_US |
dc.title | Efect of cooking temperature and time on total phenolic content, total favonoid content and total in vitro antioxidant activity of garlic | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Alide2020_Article_EffectOfCookingTemperatureAndT.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: