Estimation of population total using model-based approach: a case of HIV/AIDS in Nakuru central district, Kenya
dc.contributor.author | Langat, Reuben C | |
dc.contributor.author | Tonui, Benard C | |
dc.contributor.author | Lagat, Janet J | |
dc.date.accessioned | 2022-01-24T11:32:10Z | |
dc.date.available | 2022-01-24T11:32:10Z | |
dc.date.issued | 2014-11-11 | |
dc.description | Journal research paper on using Model-Based approach | en_US |
dc.description.abstract | : In this study we have explored an estimator for finite population total under the famous prediction approach. This approach has been compared with design-based approach using simple random sampling and stratified random sampling techniques. It is shown that the estimators under model based approach give better estimates than the estimators under design based approach both when using simple random sampling (s.r.s) and stratified random sampling. The relative absolute error from both approaches is computed and has been shown to be superior under the super population model than the design based approach. This approach is then applied to predict the total number of people living with HIV/AIDS in Nakuru Central district | en_US |
dc.identifier.citation | Cheruiyot, L. R., Cheruiyot, T., & Jepchumba, L. (2014). Estimation Of Population Total Using Model-Based Approach: A Case Of HIV/AIDS In Nakuru Central District, Kenya. Interantional Journal of Scientific and Technology Research textbf3 (11), 171-175. | en_US |
dc.identifier.issn | 2277-8616 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/265 | |
dc.language.iso | en | en_US |
dc.publisher | International journal of scientific & technology research | en_US |
dc.subject | Model- based approach | en_US |
dc.subject | design -based approach | en_US |
dc.subject | simple random sampling | en_US |
dc.subject | stratified sampling | en_US |
dc.subject | HIV/AIDS | en_US |
dc.title | Estimation of population total using model-based approach: a case of HIV/AIDS in Nakuru central district, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation Of Population.pdf
- Size:
- 493.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- full article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: