Adsorption of Methylene Blue Dye using synthesized Copper-keratin nanoparticles from sheep hooves
| dc.contributor.author | Cheptoo Caroline | |
| dc.contributor.author | Wycliffe C. Wanyonyi | |
| dc.contributor.author | Joyce J. Kiplimo | |
| dc.contributor.author | Edwin S. Madivoli | |
| dc.contributor.author | Sammy Wanakai | |
| dc.contributor.author | Peter Olusakin Oladoye | |
| dc.date.accessioned | 2026-06-11T05:31:29Z | |
| dc.date.issued | 2025-02 | |
| dc.description | Article Journal on Adsorption of Methylene Blue Dye using synthesized Copper-keratin nanoparticles from sheep hooves | |
| dc.description.abstract | Copper nanoparticles were synthesized using keratin extracted from sheep hooves as a reducing and stabilizing agent. The synthesized nanoparticles were analyzed using UV-VIS, FT-IR, SEM and XRD. Formation of CuNps was manifested by color adjustment from blue to violet. Surface polariton peaks at 313 and 544 nm established existence of CuNps. FT-IR measurements on CuNps indicated peaks associated with O-H, C꓿C, C-O groups. XRD measurement revealed FCC crystalline structure of CuNps. SEM measurements showed sphere-shaped particles of size ranging between 2.0 -16.0 nm. The nanoparticles obtained were applied in adsorption of methylene blue (MB) dye from aqueous solution. Adsorption of MB dye by Copper nanoparticles highly depended on sorption time, dosage of copper nanoparticles, temperature, initial pH and dye concentration. Equilibrium for removal of methyl blue at 25 °C was attained after 330 min with efficiency of 95 % removal of the dye attained. Both Langmuir and Freundlich isotherm were almost equal signifying that both models could describe adsorption process at room temperature (25°C). Pseudo second order kinetics was suitable in describing sorption process while adsorption isotherms revealed that the process followed Temkins isotherm model. | |
| dc.identifier.issn | 2278-5736 | |
| dc.identifier.uri | https://ir-library.kabianga.ac.ke/handle/123456789/1205 | |
| dc.language.iso | en | |
| dc.subject | Methylene blue | |
| dc.subject | Copper-keratin nanoparticles | |
| dc.subject | Kinetics | |
| dc.subject | Adsorption | |
| dc.subject | pollution | |
| dc.title | Adsorption of Methylene Blue Dye using synthesized Copper-keratin nanoparticles from sheep hooves | |
| dc.type | Article |
