Budgeting Practices and Service Delivery of County Governments in Nairobi Metropolitan Area, Kenya
dc.contributor.author | Rono, Aurelia Chepkirui | |
dc.contributor.author | Kemboi, Raymond | |
dc.contributor.author | King’ori, Gichuki | |
dc.date.accessioned | 2025-02-17T08:10:24Z | |
dc.date.available | 2025-02-17T08:10:24Z | |
dc.date.issued | 2024-08 | |
dc.description | Article Journal on Budgeting Practices and Service Delivery of County Governments in Nairobi Metropolitan Area, Kenya | en_US |
dc.description.abstract | Financial management in county governments plays a crucial role in promoting good governance. From the past studies, there are mixed findings in the literature on relationship between budgeting practices and service delivery in Nairobi Metropolitan Area, Kenya. Budget theory served as the foundational frameworks for this research. These theory guided the formulation of conceptual framework, informed the study design and methodology, and aided in the interpretation of findings. A cross sectional correlation research design grounded in the philosophy of positivism was employed in this study. Primary data was collected using structured questionnaire. The study’s target population was 163 directors from Counties in Nairobi Metropolitan Area, Kenya. Purposive sampling approach was employed to get a sample of 116 respondents. The validity of the research instrument was tested using construct, content and face validity while the reliability was assessed using Cronbach’s Alpha coefficient. A pilot study was done in Muranga County. The data was analyzed using descriptive and inferential statistics. The study found that budgeting practices had a significant positive relationship with service delivery, as evidenced by a correlation coefficient (r) of 0.587, a beta coefficient (β) of 0.593 (p<0.05). The study concludes that effective budgeting practices are crucial for enhancing service delivery in the County Governments of the Nairobi Metropolitan Area. This study therefore recommends that, to ensure service delivery, public institutions should focus on effective budgeting practices. This study makes important contribution to knowledge as it provides evidence on the role of budgeting practices and service delivery. | en_US |
dc.identifier.issn | 2348 0386 | |
dc.identifier.uri | http://ir-library.kabianga.ac.ke/handle/123456789/994 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economics, Commerce & Management | en_US |
dc.subject | Budgeting practices | en_US |
dc.subject | Service delivery | en_US |
dc.subject | County Governments | en_US |
dc.subject | Nairobi Metropolitan Area | en_US |
dc.title | Budgeting Practices and Service Delivery of County Governments in Nairobi Metropolitan Area, Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AURELIA-KEMBOI-KINGORIpdf.pdf
- Size:
- 387.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article Journal
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: